Compare Central Circle 3 and Stonehome Village 4
| In 2022 | Central Circle 3 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 21 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 80k |
| High-price worlds | – (2) | 200k (17) |
| Mid-price worlds | 1kk (5) | – (0) |
| Low-price worlds | 4.72kk (12) | – (0) |
| Median auction with bids, all worlds | 4kk | 200k |
| Gold per sqm | 42.6k | 9.52k |
| Won for 0 gold | 49% | 50% |
| Median transfer of 100k or more | 23.5kk | 2kk |
| Median days on market | 9 days | 12 days |
Central Circle 3
Loading prices…
Stonehome Village 4
Loading prices…