Compare Central Circle 3 and Stonehome Flats, Flat 03
| All years | Central Circle 3 | Stonehome Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 22 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 80k |
| High-price worlds | 32.6kk (36) | 1.06kk (106) |
| Mid-price worlds | 3kk (52) | 10.5k (27) |
| Low-price worlds | 1.2kk (47) | – (0) |
| Median auction with bids, all worlds | 4kk | 600k |
| Gold per sqm | 42.6k | 27.3k |
| Won for 0 gold | 44% | 37% |
| Median transfer of 100k or more | 30kk | 4kk |
| Median days on market | 10 days | 10 days |
Central Circle 3
Loading prices…
Stonehome Flats, Flat 03
Loading prices…