Compare Central Circle 4 and Castle, 3rd Floor, Flat 01
| All years | Central Circle 4 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 13 sqm |
| Beds | 5 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 40kk (38) | 500k (109) |
| Mid-price worlds | 1.5kk (46) | 200k (83) |
| Low-price worlds | 1kk (40) | 1k (17) |
| Median auction with bids, all worlds | 3.25kk | 300k |
| Gold per sqm | 34.6k | 23.1k |
| Won for 0 gold | 48% | 44% |
| Median transfer of 100k or more | 25kk | 3kk |
| Median days on market | 10 days | 14 days |
Central Circle 4
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…