Compare Central Circle 4 and Stonehome Flats, Flat 12
| All years | Central Circle 4 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 94 sqm | 16 sqm |
| Beds | 5 | 2 |
| Rent | 800k | 50k |
| High-price worlds | 40kk (38) | 659k (91) |
| Mid-price worlds | 1.5kk (46) | 20k (15) |
| Low-price worlds | 1kk (40) | – (1) |
| Median auction with bids, all worlds | 3.25kk | 415k |
| Gold per sqm | 34.6k | 25.9k |
| Won for 0 gold | 48% | 42% |
| Median transfer of 100k or more | 25kk | 4kk |
| Median days on market | 10 days | 11 days |
Central Circle 4
Loading prices…
Stonehome Flats, Flat 12
Loading prices…