Compare Central Circle 6 (Shop) and Castle, 4th Floor, Flat 04
| All years | Central Circle 6 (Shop) | Castle, 4th Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 97 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 50k |
| High-price worlds | 36.3kk (32) | 500k (92) |
| Mid-price worlds | 1.2kk (51) | 80k (46) |
| Low-price worlds | 1kk (60) | – (1) |
| Median auction with bids, all worlds | 1.8kk | 300k |
| Gold per sqm | 18.6k | 23.1k |
| Won for 0 gold | 42% | 37% |
| Median transfer of 100k or more | 29kk | 5kk |
| Median days on market | 10 days | 10.1 days |
Central Circle 6 (Shop)
Loading prices…
Castle, 4th Floor, Flat 04
Loading prices…