Compare Central Circle 9a and Stonehome Village 3
| All years | Central Circle 9a | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 3.51kk (75) | 1kk (111) |
| Mid-price worlds | 200k (52) | 5.25k (18) |
| Low-price worlds | 1k (23) | – (4) |
| Median auction with bids, all worlds | 575k | 400k |
| Gold per sqm | 27.4k | 23.5k |
| Won for 0 gold | 52% | 47% |
| Median transfer of 100k or more | 5kk | 6kk |
| Median days on market | 13 days | 16 days |
Central Circle 9a
Loading prices…
Stonehome Village 3
Loading prices…