Compare Central Circle 9b and Castle, 3rd Floor, Flat 04
| All years | Central Circle 9b | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 2kk (76) | 1.33kk (93) |
| Mid-price worlds | 500k (35) | 111k (82) |
| Low-price worlds | 50k (23) | 16 (20) |
| Median auction with bids, all worlds | 875k | 327k |
| Gold per sqm | 41.7k | 25.1k |
| Won for 0 gold | 51% | 48% |
| Median transfer of 100k or more | 5.5kk | 3.75kk |
| Median days on market | 11 days | 15 days |
Central Circle 9b
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…