Compare Central Circle 9b and Castle, Basement, Flat 09
| All years | Central Circle 9b | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 2kk (76) | 800k (92) |
| Mid-price worlds | 500k (35) | 100k (51) |
| Low-price worlds | 50k (23) | 670 (6) |
| Median auction with bids, all worlds | 875k | 400k |
| Gold per sqm | 41.7k | 30.8k |
| Won for 0 gold | 51% | 45% |
| Median transfer of 100k or more | 5.5kk | 3.75kk |
| Median days on market | 11 days | 18.5 days |
Central Circle 9b
Loading prices…
Castle, Basement, Flat 09
Loading prices…