Compare Central Circle 9b and Edron Flats, Flat 13
| All years | Central Circle 9b | Edron Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 2kk (76) | 2.96kk (80) |
| Mid-price worlds | 500k (35) | 20k (30) |
| Low-price worlds | 50k (23) | 1k (9) |
| Median auction with bids, all worlds | 875k | 900k |
| Gold per sqm | 41.7k | 40.9k |
| Won for 0 gold | 51% | 43% |
| Median transfer of 100k or more | 5.5kk | 3kk |
| Median days on market | 11 days | 9 days |
Central Circle 9b
Loading prices…
Edron Flats, Flat 13
Loading prices…