Compare Central Circle 9b and Edron Flats, Basement Flat 2
| All years | Central Circle 9b | Edron Flats, Basement Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 36 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 2kk (76) | 2kk (77) |
| Mid-price worlds | 500k (35) | 100k (39) |
| Low-price worlds | 50k (23) | 25k (11) |
| Median auction with bids, all worlds | 875k | 889k |
| Gold per sqm | 41.7k | 24.7k |
| Won for 0 gold | 51% | 43% |
| Median transfer of 100k or more | 5.5kk | 7kk |
| Median days on market | 11 days | 12 days |
Central Circle 9b
Loading prices…
Edron Flats, Basement Flat 2
Loading prices…