Compare Central Circle 9b and Wood Avenue 8
| All years | Central Circle 9b | Wood Avenue 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 128 sqm |
| Beds | 2 | 3 |
| Rent | 150k | 800k |
| High-price worlds | 2kk (76) | 67.8kk (49) |
| Mid-price worlds | 500k (35) | 1.68kk (46) |
| Low-price worlds | 50k (23) | 1kk (46) |
| Median auction with bids, all worlds | 875k | 5kk |
| Gold per sqm | 41.7k | 39.1k |
| Won for 0 gold | 51% | 47% |
| Median transfer of 100k or more | 5.5kk | 44kk |
| Median days on market | 11 days | 13 days |
Central Circle 9b
Loading prices…
Wood Avenue 8
Loading prices…