Compare Central Circle 9b and Sky Lane, Sea Tower
| All years | Central Circle 9b | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 95 sqm |
| Beds | 2 | 6 |
| Rent | 150k | 300k |
| High-price worlds | 2kk (76) | 12.5kk (42) |
| Mid-price worlds | 500k (35) | 400k (38) |
| Low-price worlds | 50k (23) | 100k (39) |
| Median auction with bids, all worlds | 875k | 1.5kk |
| Gold per sqm | 41.7k | 15.8k |
| Won for 0 gold | 51% | 54% |
| Median transfer of 100k or more | 5.5kk | 11kk |
| Median days on market | 11 days | 15 days |
Central Circle 9b
Loading prices…
Sky Lane, Sea Tower
Loading prices…