Compare Wood Avenue 6a and Stonehome Flats, Flat 02
| All years | Wood Avenue 6a | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 30 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 25k |
| High-price worlds | 19kk (38) | 500k (113) |
| Mid-price worlds | 601k (66) | 62.2k (38) |
| Low-price worlds | 1kk (44) | – (4) |
| Median auction with bids, all worlds | 1.08kk | 200k |
| Gold per sqm | 35.8k | 12.5k |
| Won for 0 gold | 42% | 49% |
| Median transfer of 100k or more | 20kk | 3kk |
| Median days on market | 11 days | 13 days |
Wood Avenue 6a
Loading prices…
Stonehome Flats, Flat 02
Loading prices…