Compare Wood Avenue 9a and Stonehome Village 9
| All years | Wood Avenue 9a | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 32 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 50k |
| High-price worlds | 15kk (43) | 700k (144) |
| Mid-price worlds | 500k (51) | 361 (18) |
| Low-price worlds | 255k (48) | – (1) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 31.3k | 29.4k |
| Won for 0 gold | 47% | 37% |
| Median transfer of 100k or more | 15kk | 2kk |
| Median days on market | 12 days | 9 days |
Wood Avenue 9a
Loading prices…
Stonehome Village 9
Loading prices…