Compare Stronghold and Central Circle 2
| All years | Stronghold | Central Circle 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 215 sqm | 80 sqm |
| Beds | 6 | 2 |
| Rent | 800k | 800k |
| High-price worlds | 20kk (53) | 66kk (33) |
| Mid-price worlds | 450k (46) | 4.08kk (58) |
| Low-price worlds | 200k (33) | 3kk (31) |
| Median auction with bids, all worlds | 1.65kk | 5.5kk |
| Gold per sqm | 7.67k | 68.8k |
| Won for 0 gold | 55% | 29% |
| Median transfer of 100k or more | 20kk | 50kk |
| Median days on market | 16 days | 9 days |
Stronghold
Loading prices…
Central Circle 2
Loading prices…