Compare Stronghold and Central Circle 9b
| All years | Stronghold | Central Circle 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 215 sqm | 21 sqm |
| Beds | 6 | 2 |
| Rent | 800k | 150k |
| High-price worlds | 20kk (53) | 2kk (76) |
| Mid-price worlds | 450k (46) | 500k (35) |
| Low-price worlds | 200k (33) | 50k (23) |
| Median auction with bids, all worlds | 1.65kk | 875k |
| Gold per sqm | 7.67k | 41.7k |
| Won for 0 gold | 55% | 51% |
| Median transfer of 100k or more | 20kk | 5.5kk |
| Median days on market | 16 days | 11 days |
Stronghold
Loading prices…
Central Circle 9b
Loading prices…