Compare Stronghold and Stonehome Village 9
| All years | Stronghold | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 215 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 800k | 50k |
| High-price worlds | 20kk (53) | 700k (144) |
| Mid-price worlds | 450k (46) | 361 (18) |
| Low-price worlds | 200k (33) | – (1) |
| Median auction with bids, all worlds | 1.65kk | 500k |
| Gold per sqm | 7.67k | 29.4k |
| Won for 0 gold | 55% | 37% |
| Median transfer of 100k or more | 20kk | 2kk |
| Median days on market | 16 days | 9 days |
Stronghold
Loading prices…
Stonehome Village 9
Loading prices…