Compare Sky Lane, Guild 1 and Central Circle 3
| All years | Sky Lane, Guild 1 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 94 sqm |
| Beds | 23 | 5 |
| Rent | 1kk | 800k |
| High-price worlds | 7kk (27) | 52.5kk (32) |
| Mid-price worlds | 800k (5) | 2.75kk (56) |
| Low-price worlds | – (1) | 1.2kk (47) |
| Median auction with bids, all worlds | 3kk | 4kk |
| Gold per sqm | 7.13k | 42.6k |
| Won for 0 gold | 83% | 44% |
| Median transfer of 100k or more | 30kk | 30kk |
| Median days on market | 34.5 days | 10 days |
Sky Lane, Guild 1
Loading prices…
Central Circle 3
Loading prices…