Compare Sky Lane, Guild 1 and Central Circle 3
| In 2022 | Sky Lane, Guild 1 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 94 sqm |
| Beds | 23 | 5 |
| Rent | 1kk | 800k |
| High-price worlds | – (3) | – (2) |
| Mid-price worlds | – (1) | 1kk (5) |
| Low-price worlds | – (0) | 4.72kk (12) |
| Median auction with bids, all worlds | – (4) | 4kk |
| Gold per sqm | – | 42.6k |
| Won for 0 gold | 86% | 49% |
| Median transfer of 100k or more | – (1) | 23.5kk |
| Median days on market | 8 days | 9 days |
Sky Lane, Guild 1
Loading prices…
Central Circle 3
Loading prices…