Compare Sky Lane, Guild 1 and Stonehome Village 3
| All years | Sky Lane, Guild 1 | Stonehome Village 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 421 sqm | 17 sqm |
| Beds | 23 | 1 |
| Rent | 1kk | 50k |
| High-price worlds | 7kk (27) | 1kk (111) |
| Mid-price worlds | 800k (5) | 5.25k (18) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 3kk | 400k |
| Gold per sqm | 7.13k | 23.5k |
| Won for 0 gold | 83% | 47% |
| Median transfer of 100k or more | 30kk | 6kk |
| Median days on market | 34.5 days | 16 days |
Sky Lane, Guild 1
Loading prices…
Stonehome Village 3
Loading prices…