Compare Sky Lane, Guild 3 and Castle, 4th Floor, Flat 07
| All years | Sky Lane, Guild 3 | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 16 sqm |
| Beds | 18 | 1 |
| Rent | 1kk | 80k |
| High-price worlds | 750k (28) | 740k (130) |
| Mid-price worlds | – (1) | 80k (53) |
| Low-price worlds | – (0) | 100k (5) |
| Median auction with bids, all worlds | 500k | 300k |
| Gold per sqm | 1.44k | 18.8k |
| Won for 0 gold | 83% | 31% |
| Median transfer of 100k or more | 20kk | 5kk |
| Median days on market | 48.5 days | 9 days |
Sky Lane, Guild 3
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…