Compare Sky Lane, Guild 3 and Castle, Basement, Flat 09
| All years | Sky Lane, Guild 3 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 13 sqm |
| Beds | 18 | 1 |
| Rent | 1kk | 25k |
| High-price worlds | 750k (28) | 800k (93) |
| Mid-price worlds | – (1) | 100k (53) |
| Low-price worlds | – (0) | 670 (6) |
| Median auction with bids, all worlds | 500k | 400k |
| Gold per sqm | 1.44k | 30.8k |
| Won for 0 gold | 83% | 44% |
| Median transfer of 100k or more | 20kk | 3.75kk |
| Median days on market | 48.5 days | 18 days |
Sky Lane, Guild 3
Loading prices…
Castle, Basement, Flat 09
Loading prices…