Compare Sky Lane, Guild 3 and Sky Lane, Guild 1
| All years | Sky Lane, Guild 3 | Sky Lane, Guild 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 421 sqm |
| Beds | 18 | 23 |
| Rent | 1kk | 1kk |
| High-price worlds | 750k (28) | 7kk (27) |
| Mid-price worlds | – (1) | 800k (5) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 3kk |
| Gold per sqm | 1.44k | 7.13k |
| Won for 0 gold | 83% | 83% |
| Median transfer of 100k or more | 20kk | 30kk |
| Median days on market | 48.5 days | 34.5 days |
Sky Lane, Guild 3
Loading prices…
Sky Lane, Guild 1
Loading prices…