Compare Sky Lane, Guild 3 and Stonehome Village 4
| All years | Sky Lane, Guild 3 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 347 sqm | 21 sqm |
| Beds | 18 | 2 |
| Rent | 1kk | 80k |
| High-price worlds | 750k (28) | 1kk (84) |
| Mid-price worlds | – (1) | 100k (24) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 500k | 700k |
| Gold per sqm | 1.44k | 33.3k |
| Won for 0 gold | 83% | 52% |
| Median transfer of 100k or more | 20kk | 7kk |
| Median days on market | 48.5 days | 14 days |
Sky Lane, Guild 3
Loading prices…
Stonehome Village 4
Loading prices…