Compare Sky Lane, Sea Tower and Edron Flats, Flat 01
| All years | Sky Lane, Sea Tower | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 10 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 12.5kk (42) | 2.05kk (104) |
| Mid-price worlds | 400k (38) | 200k (71) |
| Low-price worlds | 100k (39) | 10k (29) |
| Median auction with bids, all worlds | 1.5kk | 475k |
| Gold per sqm | 15.8k | 47.5k |
| Won for 0 gold | 54% | 47% |
| Median transfer of 100k or more | 11kk | 3kk |
| Median days on market | 15 days | 14 days |
Sky Lane, Sea Tower
Loading prices…
Edron Flats, Flat 01
Loading prices…