Compare Sky Lane, Sea Tower and Central Circle 5
| All years | Sky Lane, Sea Tower | Central Circle 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 94 sqm |
| Beds | 6 | 5 |
| Rent | 300k | 800k |
| High-price worlds | 12.5kk (42) | 31kk (33) |
| Mid-price worlds | 400k (38) | 951k (52) |
| Low-price worlds | 100k (39) | 1kk (43) |
| Median auction with bids, all worlds | 1.5kk | 2.8kk |
| Gold per sqm | 15.8k | 29.8k |
| Won for 0 gold | 54% | 43% |
| Median transfer of 100k or more | 11kk | 29kk |
| Median days on market | 15 days | 11 days |
Sky Lane, Sea Tower
Loading prices…
Central Circle 5
Loading prices…