Compare Sky Lane, Sea Tower and Central Circle 7 (Shop)
| All years | Sky Lane, Sea Tower | Central Circle 7 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 97 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 400k |
| High-price worlds | 12.5kk (42) | 20kk (39) |
| Mid-price worlds | 400k (38) | 850k (54) |
| Low-price worlds | 100k (39) | 1kk (22) |
| Median auction with bids, all worlds | 1.5kk | 3kk |
| Gold per sqm | 15.8k | 30.9k |
| Won for 0 gold | 54% | 45% |
| Median transfer of 100k or more | 11kk | 20kk |
| Median days on market | 15 days | 13 days |
Sky Lane, Sea Tower
Loading prices…
Central Circle 7 (Shop)
Loading prices…