Compare Sky Lane, Sea Tower and Wood Avenue 10a
| All years | Sky Lane, Sea Tower | Wood Avenue 10a |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 32 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 200k |
| High-price worlds | 12.5kk (42) | 12.2kk (38) |
| Mid-price worlds | 400k (38) | 650k (60) |
| Low-price worlds | 100k (39) | 100k (35) |
| Median auction with bids, all worlds | 1.5kk | 800k |
| Gold per sqm | 15.8k | 25k |
| Won for 0 gold | 54% | 44% |
| Median transfer of 100k or more | 11kk | 11.3kk |
| Median days on market | 15 days | 9 days |
Sky Lane, Sea Tower
Loading prices…
Wood Avenue 10a
Loading prices…