Compare Sky Lane, Sea Tower and Wood Avenue 10a
| In 2022 | Sky Lane, Sea Tower | Wood Avenue 10a |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 32 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 200k |
| High-price worlds | – (2) | – (3) |
| Mid-price worlds | – (2) | – (4) |
| Low-price worlds | 250k (9) | 100k (10) |
| Median auction with bids, all worlds | 600k | 200k |
| Gold per sqm | 6.32k | 6.25k |
| Won for 0 gold | 59% | 48% |
| Median transfer of 100k or more | – (2) | 2kk |
| Median days on market | 14 days | 8 days |
Sky Lane, Sea Tower
Loading prices…
Wood Avenue 10a
Loading prices…