Compare Sky Lane, Sea Tower and Magic Academy, Flat 2
| All years | Sky Lane, Sea Tower | Magic Academy, Flat 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 26 sqm |
| Beds | 6 | 2 |
| Rent | 300k | 80k |
| High-price worlds | 12.5kk (42) | 1.65kk (106) |
| Mid-price worlds | 400k (38) | 67.5k (26) |
| Low-price worlds | 100k (39) | 5k (9) |
| Median auction with bids, all worlds | 1.5kk | 500k |
| Gold per sqm | 15.8k | 19.2k |
| Won for 0 gold | 54% | 45% |
| Median transfer of 100k or more | 11kk | 5kk |
| Median days on market | 15 days | 10 days |
Sky Lane, Sea Tower
Loading prices…
Magic Academy, Flat 2
Loading prices…