Compare Sky Lane, Sea Tower and Stonehome Village 8
| All years | Sky Lane, Sea Tower | Stonehome Village 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 95 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 300k | 25k |
| High-price worlds | 12.5kk (42) | 300k (141) |
| Mid-price worlds | 400k (38) | 25k (43) |
| Low-price worlds | 100k (39) | – (1) |
| Median auction with bids, all worlds | 1.5kk | 112k |
| Gold per sqm | 15.8k | 6.58k |
| Won for 0 gold | 54% | 44% |
| Median transfer of 100k or more | 11kk | 2.5kk |
| Median days on market | 15 days | 12 days |
Sky Lane, Sea Tower
Loading prices…
Stonehome Village 8
Loading prices…