Compare Magic Academy, Guild and Sky Lane, Guild 3
| All years | Magic Academy, Guild | Sky Lane, Guild 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 195 sqm | 347 sqm |
| Beds | 14 | 18 |
| Rent | 500k | 1kk |
| High-price worlds | 100k (41) | 750k (28) |
| Mid-price worlds | 41.4k (9) | – (1) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 53.3k | 500k |
| Gold per sqm | 273 | 1.44k |
| Won for 0 gold | 74% | 83% |
| Median transfer of 100k or more | 20kk | 20kk |
| Median days on market | 49 days | 48.5 days |
Magic Academy, Guild
Loading prices…
Sky Lane, Guild 3
Loading prices…