Compare Magic Academy, Shop and Castle, Basement, Flat 01
| All years | Magic Academy, Shop | Castle, Basement, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 3kk (86) | 1kk (89) |
| Mid-price worlds | 10k (40) | 50k (38) |
| Low-price worlds | 6.89k (17) | 201 (13) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 34.5k | 23.1k |
| Won for 0 gold | 57% | 50% |
| Median transfer of 100k or more | 8kk | 5kk |
| Median days on market | 20 days | 14 days |
Magic Academy, Shop
Loading prices…
Castle, Basement, Flat 01
Loading prices…