Compare Magic Academy, Shop and Stonehome Flats, Flat 12
| All years | Magic Academy, Shop | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 29 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 3kk (86) | 680k (92) |
| Mid-price worlds | 10k (40) | 20k (15) |
| Low-price worlds | 6.89k (17) | – (1) |
| Median auction with bids, all worlds | 1kk | 458k |
| Gold per sqm | 34.5k | 28.6k |
| Won for 0 gold | 57% | 42% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 20 days | 11 days |
Magic Academy, Shop
Loading prices…
Stonehome Flats, Flat 12
Loading prices…