Compare Magic Academy, Flat 1 and Castle, 4th Floor, Flat 09
| All years | Magic Academy, Flat 1 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 23 sqm | 16 sqm |
| Beds | 3 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1kk (92) | 500k (88) |
| Mid-price worlds | 30.6k (40) | 50k (42) |
| Low-price worlds | 3 (15) | 4 (7) |
| Median auction with bids, all worlds | 400k | 220k |
| Gold per sqm | 17.4k | 13.8k |
| Won for 0 gold | 52% | 47% |
| Median transfer of 100k or more | 5kk | 6kk |
| Median days on market | 15 days | 14 days |
Magic Academy, Flat 1
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…