Compare Magic Academy, Flat 2 and Edron Flats, Flat 01
| All years | Magic Academy, Flat 2 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.65kk (106) | 2.05kk (104) |
| Mid-price worlds | 67.5k (26) | 200k (71) |
| Low-price worlds | 5k (9) | 10k (29) |
| Median auction with bids, all worlds | 500k | 475k |
| Gold per sqm | 19.2k | 47.5k |
| Won for 0 gold | 45% | 47% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 10 days | 14 days |
Magic Academy, Flat 2
Loading prices…
Edron Flats, Flat 01
Loading prices…