Compare Magic Academy, Flat 2 and Wood Avenue 2
| All years | Magic Academy, Flat 2 | Wood Avenue 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 1.65kk (106) | 5.75kk (68) |
| Mid-price worlds | 67.5k (26) | 500k (38) |
| Low-price worlds | 5k (9) | 50k (27) |
| Median auction with bids, all worlds | 500k | 1.8kk |
| Gold per sqm | 19.2k | 48.6k |
| Won for 0 gold | 45% | 41% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 10 days | 9 days |
Magic Academy, Flat 2
Loading prices…
Wood Avenue 2
Loading prices…