Compare Magic Academy, Flat 2 and Stonehome Village 5
| All years | Magic Academy, Flat 2 | Stonehome Village 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1.65kk (106) | 1kk (121) |
| Mid-price worlds | 67.5k (26) | 50k (23) |
| Low-price worlds | 5k (9) | – (4) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 19.2k | 19.2k |
| Won for 0 gold | 45% | 44% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 10 days | 11 days |
Magic Academy, Flat 2
Loading prices…
Stonehome Village 5
Loading prices…