Compare Magic Academy, Flat 2 and Cormaya Flats, Flat 04
| All years | Magic Academy, Flat 2 | Cormaya Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 1.65kk (106) | 500k (87) |
| Mid-price worlds | 67.5k (26) | 151 (37) |
| Low-price worlds | 5k (9) | – (3) |
| Median auction with bids, all worlds | 500k | 200k |
| Gold per sqm | 19.2k | 12.5k |
| Won for 0 gold | 45% | 43% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 10 days | 11 days |
Magic Academy, Flat 2
Loading prices…
Cormaya Flats, Flat 04
Loading prices…