Compare Magic Academy, Flat 3 and Magic Academy, Guild
| All years | Magic Academy, Flat 3 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 100k | 500k |
| High-price worlds | 1kk (85) | 100k (41) |
| Mid-price worlds | 106k (26) | 41.4k (9) |
| Low-price worlds | 25k (10) | – (3) |
| Median auction with bids, all worlds | 500k | 53.3k |
| Gold per sqm | 19.2k | 273 |
| Won for 0 gold | 46% | 74% |
| Median transfer of 100k or more | 5kk | 20kk |
| Median days on market | 10 days | 49 days |
Magic Academy, Flat 3
Loading prices…
Magic Academy, Guild
Loading prices…