Compare Magic Academy, Flat 3 and Magic Academy, Flat 4
| All years | Magic Academy, Flat 3 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 1kk (85) | 1.41kk (116) |
| Mid-price worlds | 106k (26) | 20k (37) |
| Low-price worlds | 25k (10) | – (2) |
| Median auction with bids, all worlds | 500k | 600k |
| Gold per sqm | 19.2k | 23.1k |
| Won for 0 gold | 46% | 36% |
| Median transfer of 100k or more | 5kk | 8kk |
| Median days on market | 10 days | 9 days |
Magic Academy, Flat 3
Loading prices…
Magic Academy, Flat 4
Loading prices…