Compare Magic Academy, Flat 4 and Castle, Basement, Flat 03
| All years | Magic Academy, Flat 4 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1.41kk (116) | 1kk (87) |
| Mid-price worlds | 20k (37) | 85k (32) |
| Low-price worlds | – (2) | 101 (5) |
| Median auction with bids, all worlds | 600k | 450k |
| Gold per sqm | 23.1k | 34.6k |
| Won for 0 gold | 36% | 44% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 9 days | 11 days |
Magic Academy, Flat 4
Loading prices…
Castle, Basement, Flat 03
Loading prices…