Compare Magic Academy, Flat 4 and Edron Flats, Flat 01
| All years | Magic Academy, Flat 4 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 1.41kk (116) | 2.05kk (104) |
| Mid-price worlds | 20k (37) | 200k (71) |
| Low-price worlds | – (2) | 10k (29) |
| Median auction with bids, all worlds | 600k | 475k |
| Gold per sqm | 23.1k | 47.5k |
| Won for 0 gold | 36% | 47% |
| Median transfer of 100k or more | 8kk | 3kk |
| Median days on market | 9 days | 14 days |
Magic Academy, Flat 4
Loading prices…
Edron Flats, Flat 01
Loading prices…