Compare Magic Academy, Flat 5 and Castle, 3rd Floor, Flat 01
| All years | Magic Academy, Flat 5 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 26 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1kk (122) | 500k (107) |
| Mid-price worlds | 50k (39) | 250k (85) |
| Low-price worlds | 22.5k (8) | 1k (17) |
| Median auction with bids, all worlds | 450k | 300k |
| Gold per sqm | 17.3k | 23.1k |
| Won for 0 gold | 43% | 44% |
| Median transfer of 100k or more | 9.5kk | 3kk |
| Median days on market | 10 days | 14 days |
Magic Academy, Flat 5
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…