Compare Stonehome Village 2 and Castle Street 2
| All years | Stonehome Village 2 | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 31 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 500k (132) | 4.51kk (95) |
| Mid-price worlds | 50.1k (21) | 129k (52) |
| Low-price worlds | – (2) | 2 (14) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 25k | 32.3k |
| Won for 0 gold | 49% | 38% |
| Median transfer of 100k or more | 5kk | 5.5kk |
| Median days on market | 13 days | 10 days |
Stonehome Village 2
Loading prices…
Castle Street 2
Loading prices…