Compare Stonehome Village 2 and Stonehome Flats, Flat 02
| All years | Stonehome Village 2 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 500k (132) | 550k (113) |
| Mid-price worlds | 50.1k (21) | 50k (39) |
| Low-price worlds | – (2) | – (4) |
| Median auction with bids, all worlds | 400k | 201k |
| Gold per sqm | 25k | 12.5k |
| Won for 0 gold | 49% | 49% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 13 days | 13 days |
Stonehome Village 2
Loading prices…
Stonehome Flats, Flat 02
Loading prices…