Compare Stonehome Village 4 and Castle, 3rd Floor, Flat 05
| All years | Stonehome Village 4 | Castle, 3rd Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (84) | 1.23kk (108) |
| Mid-price worlds | 100k (24) | 100k (49) |
| Low-price worlds | – (1) | 10k (5) |
| Median auction with bids, all worlds | 700k | 535k |
| Gold per sqm | 33.3k | 31.5k |
| Won for 0 gold | 52% | 37% |
| Median transfer of 100k or more | 7kk | 4kk |
| Median days on market | 14 days | 9.5 days |
Stonehome Village 4
Loading prices…
Castle, 3rd Floor, Flat 05
Loading prices…