Compare Stonehome Village 4 and Castle, 3rd Floor, Flat 06
| All years | Stonehome Village 4 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 1kk (84) | 1.27kk (64) |
| Mid-price worlds | 100k (24) | 100k (43) |
| Low-price worlds | – (1) | 30k (5) |
| Median auction with bids, all worlds | 700k | 500k |
| Gold per sqm | 33.3k | 23.8k |
| Won for 0 gold | 52% | 51% |
| Median transfer of 100k or more | 7kk | 8.5kk |
| Median days on market | 14 days | 11 days |
Stonehome Village 4
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…