Compare Stonehome Village 4 and Castle, 3rd Floor, Flat 06
| In 2022 | Stonehome Village 4 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 200k (17) | 600k (13) |
| Mid-price worlds | – (0) | – (4) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 200k | 113k |
| Gold per sqm | 9.52k | 5.37k |
| Won for 0 gold | 50% | 50% |
| Median transfer of 100k or more | 2kk | 2.1kk |
| Median days on market | 12 days | 9 days |
Stonehome Village 4
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…