Compare Stonehome Village 4 and Castle, 3rd Floor, Flat 06
| In 2024 | Stonehome Village 4 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 300k (13) | 1.23kk (11) |
| Mid-price worlds | – (4) | 10.6k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 160k | 150k |
| Gold per sqm | 7.62k | 7.14k |
| Won for 0 gold | 57% | 62% |
| Median transfer of 100k or more | 6kk | – (3) |
| Median days on market | 17 days | 13 days |
Stonehome Village 4
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…